<%StatLog%> Oz Horse Racing - Leading Sires
Horse Logo

Australian General 2yo 3yo Broodmares First Season Second Season
New Zealand
General 2yo 3yo Broodmares
First Season Nz Second Season

Australian General
For the 2011-12 season


The Australian racing season runs from 1st August till 31st July of the following year. The figures in these tables are twice weekly. Monetary figures shown are Australian dollars.


Rank Stallion Ccode Yof - To Stud Breeding Rnrs Wnrs Wins Earnings Best Performer

1 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 180 75 98 6(9) $4,403,997 King's Rose - 585,500
2 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 169 53 74 7(10) $3,975,042 Mosheen - 883,500
3 Nicobar (GB) 1997 - 2005 Indian Ridge - Duchess of Alba 1 1 2 1(2) $3,950,000 Dunaden - 3,950,000
4 Reset (AUS) 2000 - 2004 Zabeel - Assertive Lass 122 35 54 1(2) $3,209,978 Pinker Pinker - 2,110,625
5 Testa Rossa (AUS) 1996 - 2001 Perugino - Bo Dapper 191 63 81 5(7) $2,583,344 Ortensia - 396,500
6 Elusive Quality (USA) 1993 - 1999 Gone West - Touch of Greatness 101 35 47 3(7) $2,461,868 Sepoy - 961,500
7 Exceed and Excel (AUS) 2000 - 2004 Danehill - Patrona 154 47 66 4(5) $2,452,963 Helmet - 926,250
8 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 214 75 95 6(8) $2,418,588 Lamasery - 300,450
9 Lonhro (AUS) 1998 - 2004 Octagonal - Shadea 185 49 62 6(6) $2,360,762 Screen - 161,400
10 Galileo (IRE) 1998 - 2002 Sadler's Wells - Urban Sea 116 44 61 4(4) $2,351,001 Niwot - 315,000
11 Bel Esprit (AUS) 1999 - 2003 Royal Academy - Bespoken 206 55 74 2(4) $2,341,079 Black Caviar - 906,000
12 Magic Albert (AUS) 1998 - 2002 Zeditave - Sally Lou 152 49 67 4(4) $2,330,983 Albert the Fat - 677,500
13 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 62 21 25 3(3) $2,238,432 Sangster - 1,012,050
14 Mossman (AUS) 1995 - 2000 Success Express - Lichen Lady 153 47 65 4(5) $2,158,907 Buffering - 298,000
15 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 189 51 63 5(5) $1,979,001 Sweetest Melody - 112,500
16 Southern Image (USA) 2000 - 2006 Halo's Image - Pleasant Dixie 32 11 11 1(1) $1,962,212 Southern Speed - 1,789,500
17 Stratum (AUS) 2002 - 2006 Redoute's Choice - Bourgeois 137 41 54 1(3) $1,717,063 Streama - 470,900
18 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 160 45 65 4(4) $1,716,674 More Joyous - 164,000
19 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 176 44 52 4(4) $1,600,634 Vintedge - 208,700
20 Show a Heart (AUS) 1997 - 2002 Brave Warrior - Miss Sandman 152 47 62 2(2) $1,599,723 Toorak Toff - 239,500
21 Oratorio (IRE) 2002 - 2006 Danehill - Mahrah 54 19 28 1(4) $1,575,805 Manawanui - 1,180,600
22 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 106 30 38 2(2) $1,514,043 Ironstein - 280,250
23 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 158 45 56 2(2) $1,480,808 Diamond Earth - 152,000
24 Blackfriars (AUS) 1996 - 2001 Danehill - Kensington Gardens 98 25 37 3(3) $1,393,567 Playing God - 398,250
25 Dash for Cash (AUS) 1998 - 2003 Secret Savings - Gulistan 144 44 54 2(2) $1,355,087 Chase the Rainbow - 234,688

New Zealand General

1 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 57 13 17 2(3) $546,575 Jimmy Choux - 352,500
2 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 44 18 22 1(2) $500,350 King Mufhasa - 297,750
3 Pins (AUS) 1996 - 2000 Snippets - No Finer 78 25 38 2(4) $492,482 Antonio Lombardo - 147,800
4 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 14 4 6 2(2) $477,900 Rock 'n' Pop - 252,900
5 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 74 24 29 1(1) $418,202 Art Beat - 52,525
6 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 70 15 20 1(1) $414,175 Platinum Princess - 150,475
7 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 87 22 29 2(2) $388,498 Dating - 70,000
8 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 68 14 17 1(1) $370,625 Distill - 143,500
9 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 37 15 23 2(2) $356,822 El Chico - 63,275
10 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 51 14 19 2(2) $303,287 Shuka - 46,825
11 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 60 13 16 1(1) $273,622 Justanexcuse - 64,950
12 Shinko King (IRE) 1991 - 1998 Fairy King - Rose of Jericho 36 17 23 1(1) $271,790 Sum Up - 42,275
13 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 37 10 17 2(2) $270,550 Zurella - 52,875
14 Ishiguru (USA) 1998 - 2003 Danzig - Strategic Maneuver 61 16 21 0(0) $270,375 Ishiabeel - 43,125
15 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 51 10 15 2(2) $264,652 Lady Kipling - 108,250
16 Howbaddouwantit (USA) 1995 - 2001 Rahy - Fair to the Wind 42 13 20 0(0) $263,189 Randall - 61,050
17 Postponed (USA) 1997 - 2002 Summer Squall - Bridal Tea 61 14 15 2(3) $261,215 Duckworth Lewis - 85,525
18 Danzighill (AUS) 1993 - 2002 Danehill - Stater 23 9 12 1(1) $220,725 Blood Brotha - 148,725
19 High Chaparral (IRE) 1999 - 2004 Sadler's Wells - Kasora 37 17 20 1(1) $212,913 Lady Chaparral - 50,950
20 Handsome Ransom (AUS) 2000 - 2005 Red Ransom - Bianca Lancia 56 14 15 0(0) $197,974 Abeautifulred - 65,250
21 Black Minnaloushe (USA) 1998 - 2002 Storm Cat - Coral Dance 46 8 9 1(1) $185,450 Superturf - 66,775
22 Istidaad (USA) 1992 - 2000 Chief's Crown - Mazzei Mood 70 13 15 0(0) $184,335 I'm Isaac - 25,000
23 Elusive City (USA) 2000 - 2004 Elusive Quality - Star of Paris 41 13 18 1(1) $183,905 So Elusive - 32,875
24 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 31 11 15 1(1) $176,165 Mydiamond Bracelet - 37,250
25 His Royal Highness (NZ) 1989 - 1994 Grosvenor - Gem in the Rough 46 11 14 0(0) $172,025 Royal Queen - 59,250


2yo Australian Sires

1 Snippetson (AUS) 2001 - 2006 Snippets - Snowdrift 11 3 4 0(0) $213,450 Snipzu - 126,000
2 Snitzel (AUS) 2002 - 2006 Redoute's Choice - Snippets' Lass 10 3 3 0(0) $191,850 Amorino - 62,000
3 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 13 1 1 0(0) $172,100 Diamond Earth - 152,000
4 Lonhro (AUS) 1998 - 2004 Octagonal - Shadea 6 3 3 1(1) $165,240 Fundido - 62,000
5 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 9 2 2 1(1) $156,030 Faustus - 62,000
6 Husson (ARG) 2003 - 2007 Hussonet - Villa Elisa 9 4 4 1(1) $137,900 Hussousa - 60,000
7 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 6 2 2 0(0) $136,800 Don't Blink - 62,000
8 Elusive Quality (USA) 1993 - 1999 Gone West - Touch of Greatness 6 2 2 1(1) $127,925 Real Stolle - 94,000
9 Immovable Option (IRE) 1996 - 2002 Fairy King - Perfect Welcome 6 1 1 0(0) $123,500 Optionality - 118,000
10 Falvelon (AUS) 1996 - 2003 Alannon - Devil's Zephyr 11 2 2 0(0) $120,200 Love Laughing - 76,000
11 Hussonet (USA) 1991 - 1994 Mr. Prospector - Sacahuista 5 2 2 0(0) $108,372 Tatra - 62,000
12 Hidden Dragon (AUS) 1999 - 2006 Danehill - Ballroom Babe 10 4 4 0(0) $106,100 Boom Sha La - 36,800
13 Purrealist (AUS) 2004 - 2008 Tale of the Cat - Surrealist 4 3 3 0(0) $99,363 Pure Hustle - 42,000
14 Show a Heart (AUS) 1997 - 2002 Brave Warrior - Miss Sandman 9 2 2 0(0) $92,000 Luke's Luck - 33,000
15 Oratorio (IRE) 2002 - 2006 Danehill - Mahrah 2 2 4 0(0) $91,100 Miss Solis - 65,000
16 Written Tycoon (AUS) 2002 - 2007 Iglesia - Party Miss 3 1 1 0(0) $85,300 Andre Roo Hoo - 39,000
17 Exceed and Excel (AUS) 2000 - 2004 Danehill - Patrona 10 1 1 1(1) $83,565 Applegate - 61,500
18 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 8 1 1 0(0) $81,500 Driefontein - 62,000
19 Top Echelon (AUS) 1999 - 2003 Umatilla - Advisory 2 1 1 0(0) $74,500 Top Rada - 74,000
20 Red Dazzler (AUS) 2002 - 2007 Red Ransom - Vain Hill 5 2 2 0(0) $72,300 Vain Dazzler - 26,500
21 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 3 1 1 1(1) $71,400 Jimando - 60,500
22 Fomalhaut (USA) 1999 - 2005 Spinning World - Coup de Folie 2 1 1 1(1) $67,000 Maximus Moonard - 67,000
23 Alert (ARG) 2002 - 2007 Southern Halo - Agustina's Dream 4 1 1 0(0) $65,600 Lamingtons - 51,500
24 Bernardini (USA) 2003 - 2007 A.P. Indy - Cara Rafaela 5 1 1 0(0) $64,600 Meidung - 62,000
25 Husson Lightning (AUS) 2004 - 2008 Hussonet - Snip Snip 5 1 1 0(0) $58,300 Tempestuous Strike - 37,500


2yo New Zealand Sires

1 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 3 2 4 1(2) $76,025 Travino - 64,375
2 Patapan (USA) 2002 - 2008 Stravinsky - Pappa Reale 3 1 1 1(1) $34,425 Napatap - 29,875
3 Nothing to Lose (USA) 2000 - 2007 Sky Classic - Cherlindrea 1 1 2 1(1) $31,750 Silver City - 31,750
4 Scaredee Cat (NZ) 2000 - 2005 Tale of the Cat - Last Lady 2 2 2 0(0) $22,200 Gold Terror - 14,450
5 Strategic Image (AUS) 1998 - 2003 Strategic - Golden Snippets 1 1 3 0(0) $21,425 Saatchi - 21,425
6 Pins (AUS) 1996 - 2000 Snippets - No Finer 3 1 1 0(0) $16,600 Silk Pins - 15,400
7 Any Suggestion (AUS) 2001 - 2008 Lion Hunter - Advisable 6 2 2 0(0) $15,725 Taoist Master - 9,375
8 Oasis Dream (GB) 2000 - 2004 Green Desert - Hope 1 1 1 0(0) $14,000 Oasis Rose - 14,000
9 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 1 1 1 0(0) $14,000 Seleno - 14,000
10 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 2 1 1 0(0) $12,700 Reais - 12,500
11 Iffraaj (GB) 2001 - 2007 Zafonic - Pastorale 4 1 1 0(0) $8,425 Liberating - 5,000
12 Coats Choice (AUS) 2001 - 2005 Redoute's Choice - Coat 1 1 1 0(0) $7,700 Dreamcoat - 7,700
13 Red Clubs (IRE) 2003 - 2008 Red Ransom - Two Clubs 2 0 0 0(0) $7,475 Cassie May - 6,700
14 Ishiguru (USA) 1998 - 2003 Danzig - Strategic Maneuver 1 1 1 0(0) $6,250 Ishue - 6,250
15 Edenwold (CAN) 2003 - 2008 Southern Halo - Best of Friends 2 0 0 0(0) $4,950 Mt Eden - 3,150
16 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 2 0 0 0(0) $4,950 Scapolo - 4,100
17 Niello (AUS) 2000 - 2005 Octagonal - Shadea 1 0 0 0(0) $4,500 Niobe - 4,500
18 Darci Brahma (NZ) 2002 - 2007 Danehill - Grand Echezeaux 4 0 0 0(0) $3,650 La Vitesse - 1,800
19 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 1 0 0 0(0) $3,500 Pamina - 3,500
20 Stratum (AUS) 2002 - 2006 Redoute's Choice - Bourgeois 1 0 0 0(0) $3,325 Southern Lord - 3,325
21 Chinese Dragon (USA) 2002 - 2008 Stravinsky - Fabulous Fairy 1 0 0 0(0) $3,300 Grace O'Malley - 3,300
22 Oratorio (IRE) 2002 - 2006 Danehill - Mahrah 1 0 0 0(0) $3,100 Fintorro - 3,100
23 Dehere (USA) 1991 - 1995 Deputy Minister - Sister Dot 2 0 0 0(0) $2,750 Hollywood Angel - 2,000
24 Postponed (USA) 1997 - 2002 Summer Squall - Bridal Tea 1 0 0 0(0) $2,725 Postillion - 2,725
25 Snitzel (AUS) 2002 - 2006 Redoute's Choice - Snippets' Lass 1 0 0 0(0) $2,225 Pacific Choice - 2,225


3yo Australian Sires


1 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 65 15 24 5(8) $2,770,444 Mosheen - 883,500
2 Elusive Quality (USA) 1993 - 1999 Gone West - Touch of Greatness 47 21 31 2(6) $1,947,029 Sepoy - 961,500
3 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 14 4 6 2(2) $1,519,810 Sangster - 1,012,050
4 Exceed and Excel (AUS) 2000 - 2004 Danehill - Patrona 51 16 21 2(3) $1,457,290 Helmet - 926,250
5 Oratorio (IRE) 2002 - 2006 Danehill - Mahrah 21 6 9 1(4) $1,288,310 Manawanui - 1,180,600
6 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 58 29 34 1(2) $1,119,025 Galah - 281,000
7 Stratum (AUS) 2002 - 2006 Redoute's Choice - Bourgeois 69 23 29 1(3) $1,094,804 Streama - 470,900
8 Magic Albert (AUS) 1998 - 2002 Zeditave - Sally Lou 32 10 17 3(3) $760,788 Roma Giaconda - 165,100
9 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 51 16 18 3(3) $702,235 Bliss Street - 179,450
10 Starcraft (NZ) 2000 - 2006 Soviet Star - Flying Floozie 35 7 10 2(2) $695,685 Hallowell Belle - 204,775
11 Lonhro (AUS) 1998 - 2004 Octagonal - Shadea 50 15 22 1(1) $666,188 Eight Till Late - 132,280
12 Dash for Cash (AUS) 1998 - 2003 Secret Savings - Gulistan 48 13 18 1(1) $605,571 Chase the Rainbow - 234,688
13 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 59 13 18 1(1) $577,898 Huegill - 119,638
14 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 37 12 13 2(2) $537,369 Night War - 130,850
15 Not a Single Doubt (AUS) 2001 - 2005 Redoute's Choice - Singles Bar 27 10 14 1(2) $526,135 Karuta Queen - 225,250
16 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 39 12 14 0(0) $491,429 Embark - 123,950
17 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 49 11 11 2(2) $475,280 Niagara - 105,400
18 Rock of Gibraltar (IRE) 1999 - 2003 Danehill - Offshore Boom 47 13 14 1(1) $455,365 Golden Archer - 93,750
19 Snitzel (AUS) 2002 - 2006 Redoute's Choice - Snippets' Lass 30 12 16 1(1) $452,405 First Course - 82,925
20 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 51 16 17 1(1) $450,727 Ambidexter - 125,050
21 Bel Esprit (AUS) 1999 - 2003 Royal Academy - Bespoken 63 15 18 0(0) $432,555 Belle of the Court - 77,325
22 Hussonet (USA) 1991 - 1994 Mr. Prospector - Sacahuista 39 11 16 0(0) $432,317 Colorado Claire - 90,800
23 Darci Brahma (NZ) 2002 - 2007 Danehill - Grand Echezeaux 21 8 12 1(1) $424,847 Darci be Good - 238,900
24 Al Maher (AUS) 2001 - 2005 Danehill - Show Dancing 36 11 15 0(0) $424,207 Ying La - 70,200
25 Mossman (AUS) 1995 - 2000 Success Express - Lichen Lady 47 15 19 0(0) $414,664 Hendricus - 92,350


3yo New Zealand Sires

1 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 5 2 4 2(2) $450,725 Rock 'n' Pop - 252,900
2 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 21 6 7 1(1) $210,800 Distill - 143,500
3 Pins (AUS) 1996 - 2000 Snippets - No Finer 14 6 10 1(3) $191,100 Antonio Lombardo - 147,800
4 Darci Brahma (NZ) 2002 - 2007 Danehill - Grand Echezeaux 20 9 11 1(1) $147,875 Artistic - 48,375
5 Anabaa (USA) 1992 - 1997 Danzig - Balbonella 2 1 1 1(1) $137,100 Anabandana - 133,750
6 Postponed (USA) 1997 - 2002 Summer Squall - Bridal Tea 19 6 7 1(2) $111,150 Duckworth Lewis - 85,525
7 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 27 5 6 0(0) $106,700 Dollario - 45,450
8 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 16 4 4 1(1) $100,462 Shuka - 46,825
9 Handsome Ransom (AUS) 2000 - 2005 Red Ransom - Bianca Lancia 21 4 4 0(0) $99,037 Abeautifulred - 65,250
10 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 28 6 7 1(1) $97,951 President Lincoln - 53,325
11 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 9 3 5 1(1) $86,850 Zurella - 52,875
12 Howbaddouwantit (USA) 1995 - 2001 Rahy - Fair to the Wind 6 2 4 0(0) $74,812 Randall - 61,050
13 Perfectly Ready (AUS) 2002 - 2007 More Than Ready - Elle Duccio 25 6 6 0(0) $65,237 Perfect Katch - 14,275
14 Testa Rossa (AUS) 1996 - 2001 Perugino - Bo Dapper 3 2 2 0(0) $58,250 Testa Secret - 36,000
15 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 3 2 5 1(1) $57,150 Burgundy - 36,500
16 Shinko King (IRE) 1991 - 1998 Fairy King - Rose of Jericho 9 5 5 1(1) $50,475 Kasumi - 28,625
17 Lucky Unicorn (AUS) 2002 - 2007 Redoute's Choice - La Bamba 13 1 1 0(0) $48,950 Capital Diamond - 42,600
18 Storm Creek (USA) 1993 - 1997 Storm Cat - Shawnee Creek 6 2 2 1(1) $46,900 Whoshe - 38,825
19 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 21 3 3 1(1) $45,902 Dowager Queen - 29,751
20 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 19 4 6 0(0) $45,750 Ocean Park - 15,300
21 Falkirk (NZ) 2000 - 2006 Tale of the Cat - Madam Valeta 15 6 7 0(0) $43,075 San Rafael - 10,175
22 Elusive City (USA) 2000 - 2004 Elusive Quality - Star of Paris 12 4 6 0(0) $41,325 Xanadu - 13,275
23 Holy Roman Emperor (IRE) 2004 - 2007 Danehill - L'On Vite 3 1 1 1(1) $35,850 Holy Moly - 35,100
24 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 15 4 4 0(0) $34,775 Taurus - 11,500
25 Ishiguru (USA) 1998 - 2003 Danzig - Strategic Maneuver 14 4 5 0(0) $31,250 Swami - 10,200


Australian Broodmares Sires

1 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 277 91 121 8(11) $6,135,261 Southern Speed - 1,789,500
2 Danehill (USA) 1986 - 1990 Danzig - Razyana 399 118 150 7(11) $5,422,490 Sepoy - 961,500
3 Kaldounevees (FR) 1991 - 1996 Kaldoun - Safaroa 1 1 2 1(2) $3,950,000 Dunaden - 3,950,000
4 Success Express (USA) 1985 - 1989 Hold Your Peace - Au Printemps 117 39 49 1(2) $2,842,651 Pinker Pinker - 2,110,625
5 Snippets (AUS) 1984 - 1988 Lunchtime - Easy Date 230 79 98 5(5) $2,284,538 Red Tracer - 130,000
6 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 239 73 105 2(2) $2,283,812 Tullamore - 270,250
7 Grand Lodge (USA) 1991 - 1995 Chief's Crown - La Papagena 167 43 60 3(3) $1,847,086 Toorak Toff - 239,500
8 Canny Lad (AUS) 1987 - 1991 Bletchingly - Jesmond Lass 224 60 83 0(0) $1,803,725 Foxstar - 127,500
9 Centaine (AUS) 1980 - 1985 Century - Rainbeam 154 40 46 2(2) $1,762,912 Jimmy Choux - 485,000
10 Last Tycoon (IRE) 1983 - 1987 Try My Best - Mill Princess 180 58 75 4(4) $1,583,105 Strike the Stars - 158,800
11 Peintre Celebre (USA) 1994 - 1999 Nureyev - Peinture Bleue 59 16 20 0(0) $1,581,432 Red Cadeaux - 900,000
12 Rory's Jester (AUS) 1982 - 1986 Crown Jester - Rory's Rocket 240 48 65 2(2) $1,498,533 Vintedge - 208,700
13 Bureaucracy (NZ) 1987 - 1992 Lord Ballina - Tulla Doll 46 18 25 2(3) $1,383,715 Albert the Fat - 677,500
14 Filante (NZ) 1992 - 1998 Star Way - Eau d'Etoile 38 14 19 1(4) $1,370,613 Manawanui - 1,180,600
15 Scenic (IRE) 1986 - 1990 Sadler's Wells - Idyllic 180 42 57 1(1) $1,368,437 So Swift - 217,825
16 Spectrum (IRE) 1992 - 1997 Rainbow Quest - River Dancer 66 19 23 1(1) $1,319,132 Sangster - 1,012,050
17 Woodman (USA) 1983 - 1987 Mr. Prospector - Playmate 148 39 50 1(1) $1,315,417 Hurtle Myrtle - 345,625
18 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 39 11 17 2(3) $1,292,479 Mosheen - 883,500
19 Marauding (NZ) 1984 - 1987 Sir Tristram - Biscalowe 137 33 44 2(2) $1,260,274 Racing Heart - 132,200
20 Desert Sun (GB) 1988 - 1994 Green Desert - Solar 40 18 23 1(3) $1,248,627 Black Caviar - 906,000
21 Bluebird (USA) 1984 - 1988 Storm Bird - Ivory Dawn 159 42 57 2(2) $1,159,191 Pane in the Glass - 128,750
22 Quest for Fame (GB) 1987 - 1993 Rainbow Quest - Aryenne 142 30 38 2(4) $1,140,912 Lamasery - 300,450
23 Royal Academy (USA) 1987 - 1991 Nijinsky - Crimson Saint 182 52 59 0(0) $1,139,446 Dash for Viz - 85,275
24 Bellotto (USA) 1984 - 1989 Mr. Prospector - Shelf Talker 121 33 50 2(2) $1,138,826 Hawks Bay - 157,750
25 Danzero (AUS) 1991 - 1995 Danehill - Confidentially 151 37 48 1(2) $1,094,288 December Draw - 433,550


New Zealand Broodmares Sires


1 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 93 35 55 4(4) $867,987 Planet Rock - 194,575
2 Centaine (AUS) 1980 - 1985 Century - Rainbeam 101 24 32 2(3) $748,935 Jimmy Choux - 352,500
3 Mi Preferido (USA) 1985 - 1991 Island Whirl - Exacting Lady 23 3 4 1(2) $366,090 King Mufhasa - 297,750
4 Sir Tristram (IRE) 1971 - 1976 Sir Ivor - Isolt 23 6 8 1(1) $324,873 Rock 'n' Pop - 252,900
5 Grosvenor (NZ) 1979 - 1983 Sir Tristram - My Tricia 95 25 28 0(0) $301,500 Back in Black - 34,500
6 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 71 18 22 2(2) $297,135 Fazzle - 59,675
7 Carnegie (IRE) 1991 - 1996 Sadler's Wells - Detroit 23 12 16 1(3) $267,725 Antonio Lombardo - 147,800
8 Casual Lies (USA) 1989 - 1994 Lear Fan - Morna 25 6 7 2(2) $260,225 Distill - 143,500
9 Personal Escort (USA) 1991 - 1995 Mr. Prospector - Dance Number 28 6 7 1(1) $209,050 Blood Brotha - 148,725
10 Kaapstad (NZ) 1984 - 1988 Sir Tristram - Eight Carat 55 11 14 0(0) $204,622 Fleur de Lune - 34,000
11 Sound Reason (CAN) 1974 - 1979 Bold Reason - New Tune 30 10 13 1(1) $201,150 Dating - 70,000
12 Straight Strike (USA) 1977 - 1983 Mr. Prospector - Bend Not 51 12 16 2(2) $200,073 Mygoodgrace - 45,000
13 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 43 11 14 1(1) $190,297 No Excuse Maggie - 56,625
14 Desert Sun (GB) 1988 - 1994 Green Desert - Solar 32 11 13 0(0) $182,100 Randall - 61,050
15 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 24 8 12 2(2) $180,600 Intransigent - 63,675
16 Machiavellian (USA) 1987 - 1991 Mr. Prospector - Coup de Folie 4 3 4 1(1) $177,025 Platinum Princess - 150,475
17 Success Express (USA) 1985 - 1989 Hold Your Peace - Au Printemps 15 6 10 1(1) $164,138 Royal Queen - 59,250
18 Kinjite (NZ) 1988 - 1993 Centaine - Pilmuir 21 6 7 2(2) $163,700 Postmans Daughter - 78,750
19 Lord Ballina (AUS) 1979 - 1986 Bletchingly - Sunset Girl 42 9 10 0(0) $162,785 The Jungle Boy - 54,700
20 Groom Dancer (USA) 1984 - 1988 Blushing Groom - Featherhill 11 5 6 1(2) $143,200 Duckworth Lewis - 85,525
21 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 19 4 7 1(1) $140,050 Lady Kipling - 108,250
22 Nureyev (USA) 1977 - 1981 Northern Dancer - Special 3 1 1 1(1) $135,800 Anabandana - 133,750
23 Masterclass (USA) 1988 - 1993 The Minstrel - Monroe 11 8 12 0(0) $135,050 Savour the Moment - 47,000
24 Gold Brose (AUS) 1990 - 1995 Huntingdale - Cryptic Verse 29 8 10 0(0) $134,260 Enyaar - 28,850
25 Prized (USA) 1986 - 1992 Kris S - My Turbulent Miss 27 7 12 1(1) $132,113 Whoshe - 38,825


Australian First Season Sires


1 Husson (ARG) 2003 - 2007 Hussonet - Villa Elisa 9 4 4 1(1) $137,900 Hussousa - 60,000
2 Purrealist (AUS) 2004 - 2008 Tale of the Cat - Surrealist 4 3 3 0(0) $99,363 Pure Hustle - 42,000
3 Bernardini (USA) 2003 - 2007 A.P. Indy - Cara Rafaela 5 1 1 0(0) $64,600 Meidung - 62,000
4 Husson Lightning (AUS) 2004 - 2008 Hussonet - Snip Snip 5 1 1 0(0) $58,300 Tempestuous Strike - 37,500
5 Court Command (AUS) 2003 - 2008 Commands - Court House Lane 9 2 2 0(0) $54,100 Little Critter - 27,100
6 Magnus (AUS) 2002 - 2008 Flying Spur - Scandinavia 4 0 0 0(0) $49,775 Imprimis - 24,000
7 Shaft (AUS) 2004 - 2008 Flying Spur - Traceable 2 0 0 0(0) $23,300 Rise to the Top - 23,300
8 Excellent Art (GB) 2004 - 2008 Pivotal - Obsessive 3 1 1 0(0) $21,300 Family Portrait - 21,300
9 Casino Prince (AUS) 2003 - 2008 Flying Spur - Lady Capel 11 0 0 0(0) $19,400 Diamond Player - 7,000
10 Henny Hughes (USA) 2003 - 2007 Hennessy - Meadow Flyer 5 0 0 0(0) $19,300 Lil Red Corvette - 10,000
11 Zizou (AUS) 2004 - 2008 Fusaichi Pegasus - Natural is My Name 4 1 1 0(0) $17,500 You're Mine - 8,500
12 Old Deuteronomy (USA) 2001 - 2008 Storm Cat - Jewel in the Crown 2 1 1 0(0) $13,125 Second Law - 13,125
13 Balmont (USA) 2001 - 2007 Stravinsky - Aldebaran Light 5 0 0 0(0) $10,000 Park Lane - 10,000
14 Dylan Thomas (IRE) 2003 - 2008 Danehill - Lagrion 5 1 1 0(0) $8,500 Edge of Love - 6,500
15 De Beers (NZ) 2002 - 2008 Quest for Fame - Chimeara 2 0 0 0(0) $6,850 Rappers Delight - 4,850
16 Hard Spun (USA) 2004 - 2008 Danzig - Turkish Tryst 2 0 0 0(0) $5,200 Coins - 4,500
17 Masterpiece (ARG) 2000 - 2008 Southern Halo - Merry Sweet 1 0 0 0(0) $5,000 De Master - 5,000
