<%StatLog%> Oz Horse Racing - Leading Sires
Horse Logo



Australian General 2yo 3yo Broodmares First Season
New Zealand
General 2yo 3yo Broodmares
First Season

Australian General
For the 2008-09 season

The Australian racing season runs from 1st August till 31st July of the following year. The figures in these tables are twice weekly. Monetary figures shown are Australian dollars.


Rank Stallion Ccode Yof - To Stud Breeding Rnrs Wnrs Wins Earnings Best Performer

1 Scenic (IRE) 1986 - 1990 Sadler's Wells - Idyllic 107 32 44 4,797,290 Viewed - 3,309,500
2 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 137 53 77 4,312,764 Samantha Miss - 1,342,500
3 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 192 55 70 3,897,739 Newport - 528,800
4 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 88 27 35 2,882,742 Maldivian - 1,895,500
5 Danehill Dancer (IRE) 1993 - 1997 Danehill - Mira Adonde 161 55 66 2,541,634 Moatize - 314,330
6 Red Ransom (USA) 1987 - 1991 Roberto - Arabia 83 23 26 2,002,957 Duporth - 791,875
7 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 130 44 58 1,945,867 Forensics - 351,250
8 Street Cry (IRE) 1998 - 2003 Machiavellian - Helen Street 57 22 27 1,933,510 Whobegotyou - 1,125,000
9 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 62 24 32 1,825,416 Master O'Reilly - 395,000
10 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 155 51 66 1,824,004 El Cambio - 152,500
11 Danewin (AUS) 1991 - 1996 Danehill - Cotehele House 57 18 25 1,576,220 Theseo - 1,028,500
12 Diesis (GB) 1980 - 1984 Sharpen Up - Doubly Sure 1 1 1 1,500,000 All the Good - 1,500,000
13 Montjeu (Ire) 1996 - 2001 Sadler's Wells - Floripedes 54 15 22 1,451,812 Nom du Jeu - 490,000
14 Belong to Me (USA) 1989 - 1994 Danzig - Belonging 69 21 24 1,418,887 All Silent - 784,500
15 Hussonet (USA) 1991 - 1994 Mr. Prospector - Sacahuista 79 25 33 1,407,691 Weekend Hussler - 676,000
16 Danehill (USA) 1986 - 1990 Danzig - Razyana 38 7 10 1,387,730 Zipping - 817,000
17 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 98 29 39 1,340,917 Dreamscape - 224,500
18 Testa Rossa (AUS) 1996 - 2001 Perugino - Bo Dapper 123 38 52 1,335,377 Ortensia - 109,817
19 Strategic (AUS) 1992 - 1997 Zeditave - Sudden Impulse 114 36 48 1,237,217 Aichi - 241,050
20 Show a Heart (AUS) 1997 - 2002 Brave Warrior - Miss Sandman 86 25 34 1,215,906 Mimi Lebrock - 378,000
21 Danetime (IRE) 1994 - 1999 Danehill - Allegheny River 76 30 38 1,192,110 Dark Target - 140,500
22 Galileo (IRE) 1998 - 2002 Sadler's Wells - Urban Sea 84 16 18 1,104,975 Sousa - 380,500
23 Reset (AUS) 2000 - 2004 Zabeel - Assertive Lass 30 11 13 1,086,565 Rebel Raider - 924,720
24 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 55 14 18 1,067,256 Miss Scarlatti - 343,880
25 Lion Hunter (AUS) 1992 - 1998 Danehill - Pure of Heart 122 43 54 1,058,889 Barbaricus - 375,500


New Zealand General

1 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 7 4 5 1,340,900 Princess Coup - 1,296,000
2 Tale of the Cat (USA) 1994 - 1999 Storm Cat - Yarn 3 1 3 759,250 Tell a Tale - 695,250
3 Pins (AUS) 1996 - 2000 Snippets - No Finer 74 21 25 457,316 Tootsie - 65,875
4 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 35 12 19 414,538 Mufhasa - 260,937
5 Lord Ballina (AUS) 1979 - 1986 Bletchingly - Sunset Girl 36 13 17 388,225 Yanna Marie - 112,525
6 Montjeu (Ire) 1996 - 2001 Sadler's Wells - Floripedes 44 10 12 387,301 Nom du Jeu - 195,000
7 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 69 16 18 382,401 Dezigna - 142,500
8 Viking Ruler (AUS) 1998 - 2003 Danehill - Tristalove 25 4 4 380,375 Red Ruler - 301,750
9 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 63 14 17 369,620 O'Ceirins Angel - 109,000
10 Generous (IRE) 1988 - 1992 Caerleon - Doff the Derby 42 20 24 366,490 Montezuma - 87,750
11 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 25 7 10 362,017 Daffodil - 229,750
12 Cape Cross (IRE) 1994 - 2000 Green Desert - Park Appeal 37 14 20 312,902 Gaze - 65,275
13 Yamanin Vital (NZ) 1990 - 1997 Sir Tristram - She Might Hula 27 8 12 279,078 Hypnotize - 104,500
14 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 58 15 17 273,354 Keeper Special - 34,375
15 Zerpour (IRE) 1994 - 2000 Darshaan - Zerzaya 18 6 8 259,219 Hoorang - 187,500
16 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 51 10 11 254,078 Old Belvedere - 75,375
17 Istidaad (USA) 1992 - 2000 Chief's Crown - Mazzei Mood 72 15 17 251,464 Ginga Dude - 80,425
18 Brilliance (USA) 1997 - 2002 Thunder Gulch - La Gueriere 6 2 3 249,885 Fritzy Boy - 241,000
19 Centaine (AUS) 1980 - 1985 Century - Rainbeam 21 6 11 236,365 Our Umaga - 90,725
20 Van Nistelrooy (USA) 2000 - 2003 Storm Cat - Halory 29 12 13 235,412 Boundless - 104,375
21 Danske (NZ) 1995 - 1999 Danehill - Our Tristalight 61 14 16 235,249 Art Link - Solomon (H.K.) - 35,800
22 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 9 2 3 224,672 Il Quello Veloce - 198,125
23 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 43 6 7 221,667 Juice - 134,625
24 Victory Dance (IRE) 1986 - 1991 Sadler's Wells - Tree of Knowledge 31 9 10 218,350 Gallions Reach - 75,375
25 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 38 10 13 189,391 Madam Stravinsky - 55,625


2yo Australian Sires

1 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 9 2 2 296,900 Starspangledbanner - 166,000
2 Beautiful Crown (USA) 1991 - 1997 Chief's Crown - Beautiful Glass 5 1 2 228,200 Our Joan of Arc - 215,000
3 Danehill Dancer (IRE) 1993 - 1997 Danehill - Mira Adonde 4 2 2 152,500 Brujita - 60,500
4 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 9 2 3 151,370 Ready to Venture - 64,000
5 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 5 3 3 137,350 Zikmann - 66,500
6 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 8 2 3 133,550 Paprika - 101,000
7 Tale of the Cat (USA) 1994 - 1999 Storm Cat - Yarn 7 3 3 128,750 Real Saga - 60,000
8 Red Ransom (USA) 1987 - 1991 Roberto - Arabia 5 1 1 120,000 Movie - 63,500
9 Exceed and Excel (Aus) 2000 - 2004 Danehill - Patrona 6 2 2 104,150 Noesis - 60,000
10 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 6 1 1 94,400 Come Hither - 69,500
11 Testa Rossa (AUS) 1996 - 2001 Perugino - Bo Dapper 3 1 1 69,000 Rostova - 67,000
12 Oratorio (AUS) 2001 - 2005 Stravinsky - Express a Smile 1 1 2 65,000 Gold Rocks - 65,000
13 Mull of Kintyre (USA) 1997 - 2002 Danzig - Retrospective 3 2 2 63,700 Lucky Elmo - 37,700
14 Anabaa (USA) 1992 - 1997 Danzig - Balbonella 1 1 1 60,000 Corsaire - 60,000
15 Danzero (AUS) 1991 - 1995 Danehill - Confidentially 4 0 0 58,500 No Comment - 49,500
16 Falvelon (AUS) 1996 - 2003 Alannon - Devil's Zephyr 4 1 1 57,000 Powerful Light - 53,000
17 Immovable Option (IRE) 1996 - 2002 Fairy King - Perfect Welcome 4 1 1 46,400 Annalisha - 32,000
18 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 3 0 0 38,900 Winter King - 25,650
19 Dash for Cash (AUS) 1998 - 2003 Secret Savings - Gulistan 3 2 2 34,740 Capone - 17,990
20 Antonius Pius (USA) 2001 - 2005 Danzig - Catchascatchcan 2 1 1 34,000 Big Tony - 34,000
21 Markane (Aus) 2000 - 2004 Red Ransom - Kew Gardens 3 1 1 33,500 Bronze Bullet - 32,500
22 Face Value (AUS) 2000 - 2005 Red Ransom - Freckled Face 6 0 0 24,560 Face the Ace - 10,700
23 Happy Giggle (AUS) 1997 - 2001 Rory's Jester - Sorority 2 0 0 24,550 Happy Knockout - 24,300
24 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 1 1 1 21,500 Brazilian Princess - 21,500
25 Sequalo (AUS) 1990 - 1997 Rustic Amber - Dash Around 4 1 1 20,800 Apache Pup - 18,800

2yo New Zealand Sires

1 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 1 1 2 37,500 Hollows - 37,500
2 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 2 1 1 36,500 Lesley Brook - 31,250
3 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 1 1 2 15,625 Ali Spur - 15,625
4 Not a Single Doubt (AUS) 2001 - 2005 Redoute's Choice - Singles Bar 2 2 2 13,400 Regal Flame - 7,500
5 Red Ransom (USA) 1987 - 1991 Roberto - Arabia 1 0 0 13,000 Ransom Success - 13,000
6 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 3 1 1 12,625 Bear Heart - 10,625
7 Pins (AUS) 1996 - 2000 Snippets - No Finer 1 1 1 11,175 Katie Lee - 11,175
8 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 2 0 0 10,500 Bewitch - 10,000
9 King Cugat (USA) 1997 - 2002 Kingmambo - Tricky Game 1 1 1 7,250 Cougar King - 7,250
10 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 1 0 0 6,300 The Lady - 6,300
11 Danroad (AUS) 1999 - 2004 Danehill - Strawberry Girl 1 1 1 6,250 Emma's Dilemma - 6,250
12 Spartacus (IRE) 2000 - 2004 Danehill - Teslemi 2 1 1 5,565 The Beckett - 4,065
13 Don Tristram (NZ) 1993 - 2001 Sir Tristram - Court 1 1 1 5,290 Don Dallieago - 5,290
14 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 3 0 0 5,250 Smart Cat - 3,250
15 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 7 0 0 4,725 Flightoftheconcord - 2,275
16 King's Chapel (AUS) 2000 - 2005 King of Kings - Lower Chapel 3 0 0 4,550 Paris Ella - 2,800
17 Traditionally (USA) 1997 - 2002 Mr. Prospector - Personal Ensign 2 0 0 4,500 Jacks - 3,500
18 Van Nistelrooy (USA) 2000 - 2003 Storm Cat - Halory 1 1 1 4,375 Brown Eyed Grace - 4,375
19 Howbaddouwantit (USA) 1995 - 2001 Rahy - Fair to the Wind 3 0 0 2,725 Mi Payday - 2,400
20 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 1 0 0 2,500 Rockadubai - 2,500
21 Johar (USA) 1999 - 2005 Gone West - Windsharp 1 0 0 1,700 Tap Again - 1,700
22 Jungle Pocket (JPN) 1998 - 2003 Tony Bin - Dance Charmer 1 0 0 1,400 Seth's Blessed - 1,400
23 Don Eduardo (NZ) 1998 - 2003 Zabeel - Diamond Lover 1 0 0 1,000 Miss Bindi - 1,000
24 Falvelon (AUS) 1996 - 2003 Alannon - Devil's Zephyr 1 0 0 1,000 Miss Loaded - 1,000
25 Kaapstad (NZ) 1984 - 1988 Sir Tristram - Eight Carat 1 0 0 700 Kaaptan - 700

3yo Australian Sires

1 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 50 25 38 3,300,653 Samantha Miss - 1,342,500
2 Street Cry (IRE) 1998 - 2003 Machiavellian - Helen Street 32 10 14 1,761,155 Whobegotyou - 1,125,000
3 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 54 18 23 1,631,292 Northern Meteor - 389,980
4 Red Ransom (USA) 1987 - 1991 Roberto - Arabia 27 9 12 1,543,345 Duporth - 791,875
5 Reset (AUS) 2000 - 2004 Zabeel - Assertive Lass 28 11 13 1,084,065 Rebel Raider - 924,720
6 Danehill Dancer (IRE) 1993 - 1997 Danehill - Mira Adonde 45 15 15 867,039 Stripper - 203,000
7 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 42 13 16 593,968 Dreamscape - 224,500
8 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 37 12 16 574,294 Montana Flyer - 114,750
9 Testa Rossa (AUS) 1996 - 2001 Perugino - Bo Dapper 34 11 14 541,367 Ortensia - 109,817
10 Exceed and Excel (Aus) 2000 - 2004 Danehill - Patrona 36 12 12 527,469 Wilander - 136,800
11 Strategic (AUS) 1992 - 1997 Zeditave - Sudden Impulse 17 3 4 504,280 Aichi - 241,050
12 Galileo (IRE) 1998 - 2002 Sadler's Wells - Urban Sea 25 3 5 496,460 Sousa - 380,500
13 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 12 3 4 449,120 Miss Scarlatti - 343,880
14 Hussonet (USA) 1991 - 1994 Mr. Prospector - Sacahuista 39 9 10 372,133 Fist of Fury - 179,550
15 Anabaa (USA) 1992 - 1997 Danzig - Balbonella 32 12 13 371,379 Stokehouse - 107,750
16 Lonhro (AUS) 1998 - 2004 Octagonal - Shadea 35 9 10 359,295 Minnesota Shark - 76,700
17 Fusaichi Pegasus (USA) 1997 - 2001 Mr. Prospector - Angel Fever 31 8 10 351,315 Cats Whisker - 149,400
18 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 36 12 16 350,760 Dorf Command - 58,700
19 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 48 12 13 346,541 Taameer - 97,200
20 Rock of Gibraltar (IRE) 1999 - 2003 Danehill - Offshore Boom 31 7 11 315,070 Rock Kingdom - 96,850
21 Secret Savings (USA) 1991 - 1997 Seeking the Gold - Jurisdictional 13 5 5 311,130 Caymans - 249,250
22 Desert Sun (GB) 1988 - 1994 Green Desert - Solar 19 5 6 302,595 Fernandina - 171,125
23 Orientate (USA) 1998 - 2003 Mt. Livermore - Dream Team 18 5 6 293,335 Marveen - 216,075
24 Eternity Range (USA) 1993 - 2000 Majestic Light - Northern Eternity 3 1 4 279,625 Moccasin Bend - 279,625
25 Beautiful Crown (USA) 1991 - 1997 Chief's Crown - Beautiful Glass 28 11 15 272,305 Hermosa Corona - 88,625

3yo New Zealand Sires

1 Tale of the Cat (USA) 1994 - 1999 Storm Cat - Yarn 2 1 3 748,550 Tell a Tale - 695,250
2 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 14 5 7 306,977 Daffodil - 229,750
3 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 8 2 3 224,322 Il Quello Veloce - 198,125
4 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 22 3 4 174,587 Juice - 134,625
5 Danehill Dancer (IRE) 1993 - 1997 Danehill - Mira Adonde 2 0 0 106,250 Minstrel Court - 98,500
6 Align (AUS) 1996 - 2001 Night Shift - Super Trend 13 2 3 103,410 Fully Fledged - 67,500
7 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 16 5 6 95,690 Keeper Special - 34,375
8 Le Bec Fin (NZ) 2000 - 2004 Tale of the Cat - Romanee Conti 5 3 4 78,810 Skirmish - 70,075
9 Postponed (USA) 1997 - 2002 Summer Squall - Bridal Tea 7 1 4 76,225 Moveovr - 74,125
10 Gold Mine (USA) 1999 - 2004 Mr. Prospector - Ocean Cat 5 1 1 73,940 San Bernardino - 62,375
11 Elusive City (USA) 2000 - 2004 Elusive Quality - Star of Paris 13 3 4 69,540 Metropolitan - 41,550
12 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 17 4 4 68,462 La Etoile - 20,862
13 Giant's Causeway (USA) 1997 - 2001 Storm Cat - Mariah's Storm 1 1 1 67,500 Awesome Planet - 67,500
14 Pins (AUS) 1996 - 2000 Snippets - No Finer 20 3 3 64,425 Raid - 44,700
15 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 17 5 7 60,922 Al Qurhah - 22,075
16 Spartacus (IRE) 2000 - 2004 Danehill - Teslemi 18 4 4 59,995 Bright Spark - 20,000
17 Strategic Image (AUS) 1998 - 2003 Strategic - Golden Snippets 7 1 1 53,987 Altered Image - 45,000
18 Montjeu (Ire) 1996 - 2001 Sadler's Wells - Floripedes 14 5 6 51,601 The Meista - 27,000
19 Invincible Spirit (IRE) 1997 - 2003 Green Desert - Rafha 4 1 1 51,200 Kildonan - 48,000
20 Indian Danehill (IRE) 1996 - 2001 Danehill - Danse Indienne 3 2 2 47,375 Indacool - 37,500
21 Viking Ruler (AUS) 1998 - 2003 Danehill - Tristalove 14 2 2 45,325 Perky Parrot - 33,625
22 Van Nistelrooy (USA) 2000 - 2003 Storm Cat - Halory 9 4 4 43,526 Missarooy Belle - 13,900
23 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 9 2 3 43,150 The Diamond Knight - 22,950
24 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 18 5 5 42,890 Izonit - 11,250
25 Ekraar (USA) 1997 - 2004 Red Ransom - Sacahuista 15 4 4 41,365 Six Star - 11,550


Australian Broodmares Sires

1 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 157 52 75 4,004,616 Samantha Miss - 1,342,500
2 Khozaam (USA) 1982 - 1987 Seattle Slew - Par Excellance 13 5 6 3,398,633 Viewed - 3,309,500
3 Danehill (USA) 1986 - 1990 Danzig - Razyana 277 80 108 3,381,014 Sea Battle - 372,300
4 Centaine (AUS) 1980 - 1985 Century - Rainbeam 164 55 73 2,822,569 Littorio - 481,500
5 Danzig (USA) 1977 - 1981 Northern Dancer - Pas de Nom 15 7 10 2,014,837 Maldivian - 1,895,500
6 Manila (USA) 1983 - 1988 Lyphard - Dona Ysidra 12 6 11 1,881,225 All the Good - 1,500,000
7 Snippets (AUS) 1984 - 1988 Lunchtime - Easy Date 181 52 63 1,719,973 Wilander - 136,800
8 Last Tycoon (IRE) 1983 - 1987 Try My Best - Mill Princess 151 41 54 1,651,145 Sousa - 380,500
9 Rory's Jester (AUS) 1982 - 1986 Crown Jester - Rory's Rocket 224 51 66 1,585,413 Lucky Secret - 208,800
10 Dehere (USA) 1991 - 1995 Deputy Minister - Sister Dot 68 20 22 1,548,163 Rebel Raider - 924,720
11 Success Express (USA) 1985 - 1989 Hold Your Peace - Au Printemps 115 29 42 1,355,730 Duporth - 791,875
12 Canny Lad (AUS) 1987 - 1991 Bletchingly - Jesmond Lass 114 35 45 1,328,738 Neroli - 208,450
13 Marscay (AUS) 1979 - 1983 Biscay - Heart of Market 185 56 72 1,305,861 Doonbah Star - 85,900
14 Semipalatinsk (USA) 1978 - 1981 Nodouble - School Board 106 31 41 1,247,510 All Silent - 784,500
15 Grosvenor (NZ) 1979 - 1983 Sir Tristram - My Tricia 109 28 42 1,228,038 Bianca - 397,550
16 At Talaq (USA) 1981 - 1987 Roberto - My Nord 113 36 48 1,226,358 Baughurst - 216,850
17 Carnegie (IRE) 1991 - 1996 Sadler's Wells - Detroit 13 3 5 1,151,500 Whobegotyou - 1,125,000
18 Palace Music (USA) 1981 - 1987 The Minstrel - Come My Prince 137 35 44 1,130,210 Barbaricus - 375,500
19 Marauding (NZ) 1984 - 1987 Sir Tristram - Biscalowe 131 38 51 1,121,940 Raheeb - 124,750
20 Grand Lodge (USA) 1991 - 1995 Chief's Crown - La Papagena 62 13 18 1,060,578 Zipping - 817,000
21 Royal Academy (USA) 1987 - 1991 Nijinsky - Crimson Saint 116 30 44 1,044,736 Rightfully Yours - 135,951
22 L'Enjoleur (CAN) 1972 - 1976 Buckpasser - Fanfreluche 2 1 2 1,033,192 Theseo - 1,028,500
23 Bluebird (USA) 1984 - 1988 Storm Bird - Ivory Dawn 165 44 55 963,879 Our Joan of Arc - 215,000
24 Linamix (FR) 1987 - 1991 Mendez - Lunadix 2 2 2 961,458 Bauer - 955,000
25 Zeditave (AUS) 1985 - 1989 The Judge - Summoned 150 42 52 907,598 Sugar Babe - 86,250


New Zealand Broodmares Sires


1 Sovereign Red (NZ) 1977 - 1982 Sir Tristram - Taiona 1 1 2 1,296,000 Princess Coup - 1,296,000
2 Sir Tristram (IRE) 1971 - 1976 Sir Ivor - Isolt 35 6 11 790,111 Tell a Tale - 695,250
3 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 15 8 12 437,302 Daffodil - 229,750
4 Centaine (AUS) 1980 - 1985 Century - Rainbeam 80 18 21 412,928 Old Belvedere - 75,375
5 Grosvenor (NZ) 1979 - 1983 Sir Tristram - My Tricia 70 24 31 386,228 Moveovr - 74,125
6 Red Ransom (USA) 1987 - 1991 Roberto - Arabia 3 1 2 314,980 Red Ruler - 301,750
7 Gold Brose (AUS) 1990 - 1995 Huntingdale - Cryptic Verse 18 5 8 304,498 Il Quello Veloce - 198,125
8 Mi Preferido (USA) 1985 - 1991 Island Whirl - Exacting Lady 16 2 5 277,702 Mufhasa - 260,937
9 Conquistarose (USA) 1984 - 1987 Conquistador Cielo - De la Rose 28 8 10 259,665 Dezigna - 142,500
10 Cache of Gold (USA) 1977 - 1984 Mr. Prospector - Ever a Madame 12 2 3 257,250 Fritzy Boy - 241,000
11 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 38 11 14 251,888 Montezuma - 87,750
12 Straight Strike (USA) 1977 - 1983 Mr. Prospector - Bend Not 56 12 13 247,741 Gallions Reach - 75,375
13 Star Way (GB) 1977 - 1981 Star Appeal - New Way 50 9 9 240,722 Boundless - 104,375
14 Rhythm (USA) 1987 - 1992 Mr. Prospector - Dance Number 13 4 6 217,100 Hoorang - 187,500
15 Prized (USA) 1986 - 1992 Kris S - My Turbulent Miss 6 1 1 206,424 Nom du Jeu - 195,000
16 Clay Hero (AUS) 1985 - 1990 Proud Knight - Cameo Belle 19 7 7 192,900 Ginga Dude - 80,425
17 Kingdom Bay (NZ) 1981 - 1986 Otehi Bay - Golden Praise 43 8 10 185,422 Skirmish - 70,075
18 Oregon (USA) 1988 - 1991 Halo - Three Troikas 17 7 9 173,100 Agamemnon - 65,975
19 Lord Ballina (AUS) 1979 - 1986 Bletchingly - Sunset Girl 38 13 15 153,898 Classic Kanga - 20,860
20 Truly Vain (AUS) 1979 - 1984 Vain - Arret 21 7 9 149,411 Jonbalena - 75,500
21 Sound Reason (CAN) 1974 - 1979 Bold Reason - New Tune 35 6 7 142,861 Kingsinga - 34,125
22 Masterclass (USA) 1988 - 1993 The Minstrel - Monroe 18 5 9 140,367 Lunus - 37,000
23 Kaapstad (NZ) 1984 - 1988 Sir Tristram - Eight Carat 44 7 8 140,220 Soph - 23,665
24 Christmas Tree (AUS) 1984 - 1988 Biscay - Joy and Fun 4 2 3 138,675 Juice - 134,625
25 Jetball (AUS) 1990 - 1994 Marscay - Orwhina 24 7 7 136,235 Anuthahoarse - 29,375


AUSTRALIA FIRST SEASON SIRES LIST

1 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 5 3 3 137,350 Zikmann - 66,500
2 Oratorio (AUS) 2001 - 2005 Stravinsky - Express a Smile 1 1 2 65,000 Gold Rocks - 65,000
3 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 3 0 0 38,900 Winter King - 25,650
4 Antonius Pius (USA) 2001 - 2005 Danzig - Catchascatchcan 2 1 1 34,000 Big Tony - 34,000
5 Face Value (AUS) 2000 - 2005 Red Ransom - Freckled Face 6 0 0 24,560 Face the Ace - 10,700
6 Halo Homewrecker (USA) 2000 - 0 Southern Halo - Marital Spook 1 1 1 18,760 Be That as it May - 18,760
7 Not a Single Doubt (AUS) 2001 - 2005 Redoute's Choice - Singles Bar 3 0 0 14,500 Sheeznodoubt - 14,500
8 Superior Sateen (AUS) 2000 - 2005 Danehill - Shantha's Choice 1 0 0 12,250 The Annihilator - 12,250
9 Shamardal (USA) 2002 - 2005 Giant's Causeway - Helsinki 2 1 1 11,300 Happy Hippy - 11,300
10 Charge Forward (AUS) 2001 - 2005 Red Ransom - Sydney's Dream 3 0 0 10,950 Engulf - 8,400
11 Tsuimai (AUS) 2000 - 0 Thunder Gulch - Triscay 7 0 0 10,700 Sassy 'n' Brash - 9,200
12 Tiger Hill (IRE) 1995 - 2000 Danehill - The Filly 3 0 0 9,600 I Owe You - 9,000
13 Al Maher (AUS) 2001 - 2005 Danehill - Show Dancing 1 0 0 7,000 Motown Lady - 7,000
14 Olympus (AUS) 2000 - 2005 Danehill - Metal of Honor 1 1 1 6,300 Sutton Princess - 6,300
15 Denon (USA) 1998 - 2005 Pleasant Colony - Aviance 1 0 0 4,920 So Fast So Good - 4,920
16 Lion Heart (USA) 2001 - 2005 Tale of the Cat - Satin Sunrise 2 0 0 3,800 Double Heart - 2,000
17 Masterofceremonies (AUS) 2002 - 2005 Redoute's Choice - Announce 1 0 0 2,900 Before the Storm - 2,900
18 Dane Shadow (AUS) 2001 - 2005 Danehill - Slight Chance 2 0 0 1,800 Hewentwhoosh - 1,800
19 Techrico (NZ) 1999 - 2005 Zabeel - Vaindarra 2 0 0 900 Little Beau Pere - 900
20 Dubleo (USA) 2002 - 2005 Southern Halo - Secret Red 2 0 0 900 Dublette - 900
21 My Lad (ARG) 1999 - 2005 Southern Halo - Mystique 1 0 0 600 Silicone Spouse - 600
22 Elvstroem (AUS) 2000 - 2005 Danehill - Circles of Gold 1 0 0 560 Chase the Music - 560
23 Mugharreb (USA) 1998 - 2005 Gone West - Marling 1 0 0 500 Sunsetter - 500
24 Stromberg Carlson (AUS) 2001 - 2005 Redoute's Choice - Bo Dapper 3 0 0 400 Giggle 'n' Gossip - 400
25 Refuse to Bend (Ire) 2000 - 2005 Sadler's Wells - Market Slide 1 0 0 Media Bend -


NEW ZEALAND FIRST SEASON SIRES LIST

1 Not a Single Doubt (AUS) 2001 - 2005 Redoute's Choice - Singles Bar 2 2 2 13,400 Regal Flame - 7,500
2 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 2 0 0 10,500 Bewitch - 10,000
3 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 3 0 0 5,250 Smart Cat - 3,250
4 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 7 0 0 4,725 Flightoftheconcord - 2,275
5 King's Chapel (AUS) 2000 - 2005 King of Kings - Lower Chapel 3 0 0 4,550 Paris Ella - 2,800
6 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 1 0 0 2,500 Rockadubai - 2,500
7 Johar (USA) 1999 - 2005 Gone West - Windsharp 1 0 0 1,700 Tap Again - 1,700
8 Handsome Ransom (AUS) 2000 - 2005 Red Ransom - Bianca Lancia 1 0 0 500 Hold Me Ransom - 500
9 Niello (AUS) 2000 - 2005 Octagonal - Shadea 1 0 0 175 Tenkings Road - 175
10 Bunker (NZ) 1999 - 2005 Sandtrap - Perfect 1 0 0 Gold Tap -
11 Al Maher (AUS) 2001 - 2005 Danehill - Show Dancing 1 0 0 Areopagus -
12 China Cat (USA) 2000 - 2005 Storm Cat - Fontemar 1 0 0 Hawke's Bay Cat -

Courtesy of Arion pedigrees
http://www.arion.co.nz